| Management number | 240552352 | Release Date | 2026/07/16 | List Price | $67.23 | Model Number | 240552352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokian Tyres is the world’s northernmost tire manufacturer that promotes and facilitates safe transport in all conditions. Our high-quality tires offer reliability, performance and peace of mind from winter blizzards to heavy summer rain.
Nokian One H/T P275/60R20 121/118S Passenger Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Nokian |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | P275/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AA |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2016-18 Ram 1500 HFE |
| Tire type | Passenger Car Tires |
| Model | ONE HT |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form