| Management number | 225340729 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 225340729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP5NKXRL |
|---|---|
| Hair Type | Dry |
| Item Form | Gel |
| Brand Name | ONSENSOU |
| Scent Name | Citrus |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 300 Milligrams |
| Liquid Volume | 300 Milliliters |
| Item Dimensions | 2.13 x 2.13 x 7.48 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Frizz, Breakage Control, Cleansing, Hydrating, Nourishing, Split End Treatment |
| Active Ingredients | vitamin_e |
| Material Type Free | Artificial Color Free, Paraben Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | ONSENSOU6 |
| Recommended Uses For Product | Dryness, Hair Breakage, Itchy Scalp, Split Hair, Tangled Hair |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form