| Management number | 228525036 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228525036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09R42SSVZ |
|---|---|
| Color | Multi |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | 3-pack Cotton Classic Tee T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Style Name | 3-pack Cotton Classic Tee T-shirt |
| Unit Count | 3 Count |
| collartype | T shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.88 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 796273 |
| Material Type | Cotton Blend |
| Occasion Type | everyday |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch pocket at front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 796273 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form