| Management number | 247892078 | Release Date | 2026/08/16 | List Price | $4.80 | Model Number | 247892078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716605424485 |
|---|---|
| ASIN | B00IY8FJC4 |
| Color | Galaxy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern Classic |
| Leg Style | Flared |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Flare Leg Drawstring Scrub Pant |
| Rise Style | Natural Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 8.16 ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 4101T |
| Inseam Length | 34 inches |
| Material Type | Polyester, Cotton |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Pant Back Pocket | Side Angled Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4101T-Galaxy Blue-2X-Small |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
| Global Trade Identification Number | 00716605424485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form